File: //proc/stat
cpu 6892422493 93327913 1533030603 9206123988 120440907 127115435 220425842 7186785 0 0
cpu0 226421211 3145211 51012718 308482913 4020029 4207560 9099414 235029 0 0
cpu1 222184535 3192186 52138365 311556044 4154965 4136838 8575718 243707 0 0
cpu2 229326428 3133840 51129242 306794814 4016986 4057038 7930172 235647 0 0
cpu3 229983030 3129964 51111502 306352260 4041749 4059237 7723115 234854 0 0
cpu4 231682149 3106401 50855594 306225380 4059662 4044719 6448757 235460 0 0
cpu5 232236254 3090817 50800233 305851206 4049160 4042308 6362362 232568 0 0
cpu6 232031008 3125189 50766314 306095058 4044439 4047032 6320286 235497 0 0
cpu7 231498535 3113513 50844047 306579486 4068205 4042697 6288932 235621 0 0
cpu8 230154589 3119529 51196170 306447590 4048779 4046012 7409031 235522 0 0
cpu9 230776220 3161774 51147261 305856848 4056375 4053213 7378614 235682 0 0
cpu10 229936798 3110533 51125606 306766845 4048086 4048324 7373051 234710 0 0
cpu11 230780134 3135156 51095442 305988668 4028775 4042777 7359651 234227 0 0
cpu12 229449757 3103606 51155261 307258570 4036245 4041604 7363253 234786 0 0
cpu13 223274250 2989870 53606106 304761229 3835119 5006248 13042894 267374 0 0
cpu14 223176200 2953037 53287493 302760358 3750064 6978559 13622416 295686 0 0
cpu15 229348544 3096082 51084888 307359453 4015591 4049670 7437263 234489 0 0
cpu16 229950930 3147088 51055611 306765900 4014159 4066439 7435973 235887 0 0
cpu17 230128908 3142546 51076075 306674413 3995290 4080901 7356983 235334 0 0
cpu18 230047244 3134472 51063965 306775163 4027181 4105358 7300903 234723 0 0
cpu19 230217557 3100057 50983831 306793153 4016082 4034297 7303897 234775 0 0
cpu20 230451961 3128601 50809025 307852736 4013972 4030835 6179569 235064 0 0
cpu21 231335492 3125775 50655819 307155086 4021700 4017638 6158867 234122 0 0
cpu22 230722495 3109200 50685824 307736673 4037680 4022770 6149890 234080 0 0
cpu23 230673126 3082694 50682242 307781934 4041037 4045099 6156627 236172 0 0
cpu24 231355601 3128616 50616601 307186423 4012525 4033458 6149560 234136 0 0
cpu25 230615945 3105466 50711564 307819295 4039873 4029081 6149834 235705 0 0
cpu26 231005215 3109165 50685014 307493133 4029238 4019129 6138108 234360 0 0
cpu27 231708474 3106059 50641944 306877419 4000448 4026745 6125494 235104 0 0
cpu28 231337852 3102262 50557604 307335879 4018445 3998280 6125391 234708 0 0
cpu29 230612037 3099191 50449226 306740045 3899034 5701553 5959802 271740 0 0
intr 133938584622 59 9 0 0 794 0 0 0 1 0 0 0 54 0 6005002 0 0 0 0 0 0 0 0 0 0 0 0 2212090835 2204375042 0 39 0 4267812443 2066542629 0 241637277 230972201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 244081185419
btime 1769071528
processes 670504806
procs_running 15
procs_blocked 0
softirq 107226565832 1 1837640753 90928 4195402625 167715914 0 950999488 2404217645 5926143 3175291823