File: /home/ukqcurpj/tmp/awstats/ssl/awstats112025.gmexperts.org.ukqc.co.uk.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/ukqcurpj/tmp/awstats/ssl/awstats.gmexperts.org.ukqc.co.uk.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2096
POS_TIME 2778
POS_VISITOR 11042
POS_DAY 78323
POS_DOMAIN 3690
POS_LOGIN 4989
POS_ROBOT 5173
POS_WORMS 5883
POS_EMAILSENDER 6014
POS_EMAILRECEIVER 6157
POS_SESSION 79000
POS_FILESIZE 92024
POS_REQUESTTIME 92175
POS_SIDER 79218
POS_FILETYPES 6292
POS_DOWNLOADS 6576
POS_OS 6689
POS_BROWSER 7110
POS_SCREENSIZE 8874
POS_UNKNOWNREFERER 8948
POS_UNKNOWNREFERERBROWSER 9529
POS_ORIGIN 9802
POS_SEREFERRALS 9944
POS_PAGEREFS 10190
POS_SEARCHWORDS 10389
POS_KEYWORDS 10541
POS_MISC 2442
POS_ERRORS 10600
POS_CLUSTER 4845
POS_SIDER_404 10733
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201001555 484 95637 14956734793754
FirstTime 20251108043233
LastTime 20251130235547
LastUpdate 20251201071426 484 0 483 0 0
TotalVisits 3859
TotalUnique 1851
MonthHostsKnown 0
MonthHostsUnknown 1852
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 1 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 351 351 61215 1030 1184 1441128
1 394 394 11220 608 742 793174
2 407 407 333455 662 840 920814
3 254 254 33267 742 900 987791
4 584 584 100027 982 1172 1230902
5 292 292 9259 600 791 824869
6 290 292 9364 530 725 826917
7 375 375 741735 451 603 698204
8 403 404 332245 578 763 786800
9 315 315 226884 585 705 783261
10 323 323 8959 598 728 1043678
11 402 402 228502 706 899 1241943
12 346 346 61131 600 719 781827
13 298 298 34451 947 1121 1215325
14 510 512 334394 832 985 1106989
15 310 310 7103 936 1125 12069312
16 440 440 61793 627 796 908427
17 466 467 40768 742 934 994484
18 405 405 227829 908 1125 1224188
19 555 555 253199 819 1014 1082040
20 609 609 123942 579 753 11597546
21 426 426 12213 726 898 1010472
22 272 273 9361 693 855 3593906
23 241 241 7307 467 638 11700165
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 90
us 2926 2930 2319886
ma 1633 1633 319626
ru 809 809 154776
in 574 574 42174
cn 466 467 93583
gb 337 339 10242
kr 213 213 8432
jp 182 182 3849
ca 153 153 6787
au 151 151 77513
eu 121 121 55514
de 121 121 31368
rs 119 119 106169
vn 108 108 3056
fr 103 103 3402
br 93 93 1644
bd 91 91 4117
zz 84 84 2741
ua 70 70 1906
pl 68 68 2036
id 64 64 1741
nz 55 55 1777
nl 53 53 1544
ar 50 50 522
ro 48 48 703
no 29 29 954
me 1 1 56
cz 35 35 928
pk 3 3 94
at 2 2 77
jm 1 1 0
ec 7 7 86
gr 23 23 789
dz 1 1 0
lr 6 6 42
co 16 16 294
sc 4 4 0
si 36 36 961
cl 6 6 21
il 1 1 0
th 8 8 147
ch 8 8 176
ke 14 14 338
hn 4 4 21
bg 7 7 214
it 7 7 178
az 1 1 0
sa 8 8 177
pe 5 5 164
zm 5 5 112
ht 1 1 0
iq 5 5 0
ao 4 4 45
lk 2 2 66
pa 5 5 229
mx 7 7 96
se 8 8 175
tn 25 25 472
za 19 19 503
dk 4 4 48
lt 8 8 249
ve 41 41 1084
mn 1 1 0
hk 1 1 0
ni 1 1 0
mt 13 13 449
ae 5 5 0
py 5 5 0
gt 1 1 0
lv 1 1 0
kz 2 2 0
eg 2 2 21
be 4 4 183
es 43 43 1557
ps 3 3 97
jo 4 4 0
ph 8 8 276
lb 2 2 102
my 4 4 78
uz 45 45 1245
np 1 1 0
sv 3 3 89
kh 6 6 212
mz 8 8 304
uy 2 2 0
tr 13 13 457
ir 28 28 591
sg 1 1 58
sn 1 1 0
cr 1 1 0
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
9betink 1 1 0 20251127205528
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
Googlebot/ 152 0 20251130231620 9
PetalBot 118 175700 20251130234445 2
bot[\s_+:,\.\;\/\\-] 84 0 20251130065548 53
bingbot/ 69 35972082 20251129010639 8
Bytespider 49 0 20251130210000 27
unknown 42 0 20251130050251 42
SemrushBot/ 16 0 20251129230148 16
robot 7 0 20251130210806 7
Applebot/ 5 0 20251130211707 5
no_user_agent 5 0 20251130041506 0
Adsbot 5 0 20251129195249 0
MJ12bot/ 2 0 20251130144110 2
crawl 2 28204 20251126164216 0
feed 1 0 20251129231141 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20251129192453 0
BW/ 1 0 20251130125344 0
Go\-http\-client/ 1 0 20251129231036 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
old 4 0 0 0
action 2 0 0 0
bak 4 0 0 0
txt 2 0 0 0
save 4 0 0 0
html 981 736701 0 0
axd 2 0 0 0
xml 2 0 0 0
css 4 0 0 0
owa 2 0 0 0
json 4 0 0 0
tmp 4 0 0 0
php 8209 2532922 0 0
Unknown 44 0 0 0
png 1 0 0 0
env 6 0 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/sitemap.xml.gz 2 0 0
/info.php.txt 1 0 0
/phpinfo.php.txt 1 0 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
win98 1 1
winlong 1 1
linuxubuntu 1 1
winxp 6 6
win10 286 282
android10 1 1
win11 1 1
macosx14 1 1
Unknown 191 189
androidpie 2 2
linux 23 23
win7 141 140
win8 1 1
android 1 1
androidnougat 39 39
ios_iphone 9 9
macosx15 8496 8496
macosx10 1 1
macosx11 4 4
macos12 22 22
win8.1 13 13
macosx13 16 16
android12 1 1
macosx9 3 3
androidkitkat 1 1
macosx 13 13
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 85
chrome107.0.0.0 1 1
safari15.4 6 6
chrome19.0.1063.0 1 1
firefox144.0 1 1
chrome70.0.3538.77 1 1
safari17.5 10 10
chrome139.0.0.0 3 3
safari8.0 1 1
chrome129.0.0.0 128 128
chrome103.0.5060.114 4 4
chrome138.0.0.0 1 1
chrome119.0.0.0 3 3
firefox131.0 1 1
chrome35.0.1916.153 1 1
safari17.0 3 3
chrome118.0.0.0 1 1
safari5.0 1 1
netscape5.0 64 64
chrome101.0.4951.64 2 2
safari16.6 4 4
firefox127.0 6 6
firefox31.0 1 1
firefox122.0 5 5
chrome140.0.0.0 2 2
chrome118.0.5993.117 1 1
chrome65.0.3325.162 15 15
chrome108.0.0.0 8 8
chrome127.0.0.0 12 10
chrome42.0.2311.90 4 4
chrome137.0.0.0 1 1
chrome131.0.0.0 15 15
chrome36.0.1985.143 1 1
chrome96.0.4664.110 4 4
safari17.6 4 4
chrome66.0.3359.158 8 8
chrome97.0.4692.71 2 2
chrome36.0.1985.125 4 4
msie6.0 5 5
msie5.00 1 1
chrome111.0.0.0 2 2
safari7.0 1 1
chrome47.0.2526.106 2 2
chrome60.0.3112.107 39 39
chrome96.0.4664.104 1 1
chrome66.0.3359.117 11 11
chrome100.0.4896.147 1 1
msie7.0 9 9
chrome80.0.3987.122 1 1
chrome98.0.4758.101 1 1
chrome91.0.4472.124 2 2
chrome110.0.0.0 1 1
mozilla 3 3
chrome99.0.3538.77 1 1
chrome96.0.4664.45 1 1
chrome73.0.3683.103 1 1
safari7.0.3 1 1
chrome115.0.0.0 1 1
chrome118.0.5993.90 2 2
chrome39.0.2171.71 1 1
chrome116.0.0.0 4 4
chrome11.0.696.65 1 1
chrome126.0.0.0 2 2
chrome125.0.0.0 1 1
chrome114.0.0.0 43 43
chrome120.0.0.0 8478 8476
chrome130.0.0.0 5 5
opera89.0.4447.51 4 4
msie11.0 16 16
android 3 3
chrome124.0.6367.207 10 10
firefox30.0 2 2
chrome67.0.3396.99 1 1
chrome126.0.6478.114 125 125
chrome68.0.3440.106 1 0
safari11.0 1 1
firefox114.0 3 3
chrome123.0.0.0 3 3
chrome133.0.0.0 4 4
Unknown 131 129
safari17.2 1 1
firefox139.0 3 3
firefox120.0 8 8
chrome103.0.5042.0 2 2
firefox52.0 2 2
chrome105.0.0.0 3 3
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
doors_user 20251129235120
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251130092316
python-httpx/0.22.0 20251128043933
GuzzleHttp/7 20251128203506
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251108043750
python-requests/2.26.0 20251128131643
Mozilla/5.0 20251129194329
panscient.com 20251127180144
python-httpx/0.28.1 20251130141753
Mozilla/5.0_(l9scan/2.0.731323e2233323e203e2236313;__https://leakix.net) 20251130041509
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
panscient.com 20251127180144
python-httpx/0.22.0 20251128043933
doors_user 20251129235120
python-requests/2.26.0 20251128131643
GuzzleHttp/7 20251128203506
python-httpx/0.28.1 20251130141753
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 9142 9149
From1 38 38
From2 24 24
From3 1 1
From4 63 63
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
yahoo_catchall 5 5
www_bing_com 3 3
www_google_com 3 3
duckduckgo 8 8
www_google_com_hk 4 4
baidu 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://mail.gmexperts.org/owa/auth/logon.aspx 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
206 1 500
500 20048 22336090
503 87 78346
403 220 273240
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1852
45.227.253.162 1620 1620 319346 20251130203432
166.1.131.152 319 319 116615 20251118202656
185.149.240.155 219 219 111977 20251129123418
72.195.34.35 116 116 248758 20251128171937
116.129.250.48 113 113 57577 20251130101553
121.169.46.116 102 102 3687 20251129123436
67.201.33.10 98 98 919283 20251129174503
35.183.135.194 96 98 0 20251130141753
184.178.172.18 91 91 219223 20251128112829
103.85.72.139 76 76 1829 20251123200458
104.207.44.144 73 73 4062 20251108071659
203.25.208.163 72 72 2070 20251119090104
58.187.104.67 72 72 2273 20251129174400
193.203.11.122 71 71 104743 20251124111208
115.231.181.40 70 70 27725 20251129052726
134.199.159.23 66 66 1932 20251128073534
161.35.31.237 61 61 55879 20251128014459
213.35.126.34 61 61 2027 20251129174551
103.85.73.157 56 56 1840 20251119160332
211.230.49.122 54 54 1580 20251130221729
72.195.34.60 50 50 841 20251129174100
68.71.249.153 46 46 218547 20251128230926
104.219.236.127 44 44 1369 20251121110232
210.223.44.230 41 41 2668 20251129052758
203.202.240.189 35 35 1063 20251117001323
84.239.45.139 13 13 0 20251127180144
194.99.24.95 1 1 51 20251121045352
193.202.87.98 7 7 277 20251127205131
170.247.56.243 1 1 0 20251128154427
43.173.179.19 1 1 0 20251130150620
102.36.133.62 1 1 51 20251112184701
178.20.28.209 10 10 348 20251125232301
20.98.116.15 1 1 25732 20251124172901
190.29.247.68 1 1 0 20251126141324
45.84.107.128 1 1 0 20251126052838
202.76.131.64 1 1 0 20251119084621
185.195.71.218 8 8 262 20251125110326
116.98.50.140 1 1 47 20251115201131
63.143.93.4 1 1 0 20251126165351
111.48.191.100 17 17 586 20251118185716
1.234.23.159 1 1 21 20251112190707
113.192.1.98 1 1 55 20251113014035
44.251.97.137 9 9 0 20251128043936
38.156.73.51 1 1 0 20251113160247
54.198.181.166 2 2 0 20251110192551
121.127.245.132 1 1 0 20251129194329
85.215.121.237 2 2 0 20251127211856
176.57.189.138 2 2 73 20251125110248
104.244.75.4 1 1 0 20251129150053
185.61.219.215 5 5 190 20251128045343
91.238.105.64 3 3 66 20251118182635
23.129.64.146 1 1 50 20251108071225
23.129.64.209 1 1 59 20251108173641
190.142.233.96 4 4 0 20251130150848
20.83.227.20 2 2 21 20251126044715
115.127.112.178 1 1 0 20251116172750
164.92.222.241 14 14 444 20251126173032
128.85.36.204 1 1 0 20251129052830
45.163.238.254 1 1 45 20251126043342
48.221.113.23 2 2 94 20251123134718
20.57.186.111 1 1 49 20251129052829
179.96.28.58 2 2 0 20251119013610
103.76.149.140 1 1 51 20251119160335
181.61.212.90 4 4 0 20251130163850
216.26.229.51 1 1 56 20251114161211
196.196.53.136 2 2 0 20251128085654
202.76.190.26 2 2 0 20251123000726
20.83.239.245 1 1 35 20251113200749
116.80.64.3 1 1 21 20251115061504
48.221.121.219 1 1 0 20251116104920
20.115.211.165 1 1 49 20251113200800
8.222.251.130 6 6 165 20251118044127
170.168.96.216 1 1 0 20251129170943
44.244.8.150 8 8 0 20251127211910
49.0.37.210 1 1 21 20251115063947
185.220.101.136 1 1 49 20251127010133
185.220.100.240 1 1 0 20251129174129
185.133.239.244 1 1 0 20251113162032
170.168.242.197 2 2 74 20251119154910
77.220.194.59 1 1 0 20251129203554
38.183.145.207 4 4 46 20251120052638
20.57.185.231 1 1 0 20251122140307
77.220.193.167 6 6 188 20251129063022
20.64.229.254 1 1 53 20251111081756
193.187.95.154 1 1 0 20251127040729
49.156.44.114 1 1 48 20251119090200
216.26.225.190 2 2 73 20251114163958
193.203.10.83 6 6 174 20251129181820
107.150.41.226 1 1 0 20251128030730
174.77.111.198 27 27 321 20251130131942
185.220.100.248 1 1 0 20251126145634
146.19.90.33 5 5 181 20251127024542
72.14.92.138 3 3 0 20251128001349
185.61.216.73 2 2 104 20251126084512
37.192.133.82 9 9 306 20251126005241
141.94.70.195 3 3 146 20251122005934
216.26.230.55 3 3 42 20251115062553
43.173.178.147 1 1 0 20251126132314
77.220.194.200 5 5 183 20251121225414
128.85.35.244 1 1 0 20251126082534
161.35.181.96 2 2 78 20251124172838
187.32.212.89 2 2 0 20251127110256
185.61.217.109 2 2 72 20251126101731
103.36.11.18 5 5 92 20251121015827
193.233.90.71 1 1 0 20251129123544
8.222.139.245 1 1 21 20251117004502
185.88.102.185 5 5 177 20251117085404
184.178.172.25 23 23 218178 20251130181622
27.147.221.172 1 1 21 20251115202031
190.148.126.75 1 1 0 20251127105314
41.217.220.214 1 1 0 20251114160809
202.76.137.59 1 1 48 20251127055416
188.235.146.220 1 1 96 20251119012059
165.22.71.191 6 6 249 20251110041927
202.76.142.235 1 1 0 20251117002720
172.212.113.5 21 21 465 20251126145514
45.148.232.37 2 2 0 20251128094042
83.142.52.171 5 5 176 20251124212953
202.148.13.182 1 1 0 20251110113215
213.232.122.56 5 5 186 20251124223022
194.99.27.179 2 2 98 20251126084529
193.202.15.84 1 1 0 20251128123607
20.83.227.27 1 1 35 20251113201007
104.207.49.172 1 1 0 20251126165135
202.76.134.86 1 1 29 20251118195332
194.104.11.191 5 5 180 20251122111241
193.202.87.162 5 5 173 20251123000159
185.129.61.8 1 1 29 20251126184422
132.255.23.183 1 1 51 20251120014010
20.120.153.61 1 1 96 20251119154458
49.234.196.230 1 1 58 20251111013016
102.66.181.178 1 1 0 20251127190659
20.120.216.46 1 1 44 20251129123151
124.160.167.180 7 7 462 20251120192815
122.8.47.102 1 1 0 20251129123753
129.222.101.187 1 1 0 20251128134324
200.174.198.102 4 4 52 20251123123459
185.88.102.196 5 5 177 20251129213350
172.105.217.137 1 1 0 20251127105705
185.88.100.86 1 1 0 20251130043812
45.84.107.182 2 2 95 20251127121921
41.223.119.156 5 5 112 20251128181730
93.91.162.222 1 1 21 20251115134126
91.206.14.55 1 1 96 20251108180910
185.102.113.190 5 5 182 20251125140550
170.168.175.24 1 1 0 20251130020605
167.249.52.91 1 1 0 20251130221552
49.37.159.210 1 1 0 20251129213935
3.113.6.193 1 1 21 20251112185642
116.80.63.177 1 1 56 20251115062804
4.149.233.116 1 1 96 20251117143058
20.120.153.51 1 1 51 20251123134719
45.140.206.53 1 1 0 20251127003458
5.102.109.41 1 1 46 20251114161531
43.131.9.114 24 24 834 20251120124726
185.102.113.70 6 6 179 20251128203446
180.11.212.58 2 2 48 20251112214433
37.140.223.233 1 1 0 20251126082944
93.177.118.242 10 10 353 20251124182845
138.197.171.123 2 2 0 20251127082231
178.20.215.110 1 1 0 20251130043601
104.248.53.29 1 1 0 20251130001325
43.173.182.21 1 1 0 20251130154244
184.170.251.30 6 6 25 20251118182238
177.212.142.180 1 1 0 20251127190655
102.0.8.23 1 1 49 20251128171912
43.173.180.131 1 1 0 20251129162046
20.64.229.210 1 1 0 20251112183907
192.241.158.95 1 1 0 20251130155141
185.61.220.134 5 5 173 20251122055610
167.249.52.66 1 1 41 20251127121759
87.98.129.151 1 1 51 20251121010917
45.6.219.131 1 1 51 20251120052504
54.255.224.188 4 4 42 20251127195245
43.173.173.145 1 1 0 20251129164407
72.49.49.11 27 27 666 20251123170611
46.146.220.180 1 1 21 20251115061501
88.218.44.27 8 8 275 20251130215504
111.7.96.178 1 1 0 20251130171106
192.248.95.22 2 2 66 20251120055723
195.26.226.211 1 1 0 20251114232506
87.118.116.103 1 1 69 20251109212506
185.81.145.75 1 1 0 20251126123616
153.206.97.98 5 5 159 20251111084127
96.30.116.11 12 12 436 20251125083158
54.36.179.47 6 6 157 20251129123621
179.1.209.73 1 1 56 20251115061737
130.49.10.172 5 5 181 20251116004423
193.202.11.214 5 5 173 20251120035608
160.120.126.109 4 4 0 20251130160640
185.40.4.150 1 1 21 20251109212551
101.109.245.157 1 1 0 20251119225952
20.57.168.75 1 1 0 20251123050759
20.80.162.113 1 1 45 20251112184915
185.61.223.169 1 1 50 20251121044843
45.132.187.123 5 5 185 20251128221342
62.113.116.213 4 4 0 20251130112137
35.187.165.242 2 2 0 20251127022806
193.233.90.197 4 4 101 20251128113046
46.183.130.89 1 1 0 20251114021138
38.194.246.34 1 1 0 20251117003926
82.200.235.134 1 1 0 20251120122949
203.245.41.62 1 1 0 20251109010905
146.19.39.66 5 5 177 20251123101938
45.159.20.65 1 1 0 20251126203530
202.76.186.50 1 1 53 20251115134611
45.148.124.33 10 10 344 20251128164208
185.220.101.102 2 2 47 20251121121424
192.241.143.17 1 1 0 20251129153711
186.178.65.24 1 1 0 20251126141344
192.111.130.5 6 6 150 20251127145034
103.193.145.155 1 1 44 20251121121542
95.154.72.56 1 1 0 20251128030831
202.76.190.106 1 1 29 20251123012305
155.212.111.223 1 1 44 20251129182500
202.47.185.202 1 1 57 20251112050049
130.0.13.154 1 1 0 20251127190655
20.83.203.201 1 1 58 20251119013928
155.212.111.121 1 1 0 20251129170343
45.148.124.158 2 2 46 20251128094126
62.3.0.113 1 1 0 20251128043522
46.151.182.26 1 1 60 20251128171813
193.233.90.237 6 6 171 20251130163519
179.104.217.87 4 4 0 20251130180922
45.66.209.36 1 1 0 20251127043743
95.83.18.208 1 1 0 20251128030930
45.115.113.49 4 4 100 20251116172034
216.26.232.44 1 1 21 20251114163759
190.60.37.245 1 1 48 20251112121306
83.97.117.146 6 6 179 20251130092149
123.143.162.221 2 2 96 20251114090308
193.33.132.22 1 1 21 20251117003243
185.14.68.130 4 4 173 20251112121147
206.166.251.193 1 1 31 20251127121905
216.26.239.124 1 1 0 20251129091347
185.61.216.120 1 1 0 20251129170903
170.0.11.11 7 7 282 20251117144128
181.46.57.44 4 4 0 20251130175449
20.3.238.37 1 1 48 20251128124300
116.80.62.226 1 1 0 20251115062531
185.220.101.15 1 1 0 20251117212334
77.220.193.234 2 2 0 20251130003721
202.76.174.31 1 1 0 20251120123002
45.148.126.166 5 5 188 20251130205441
93.177.119.75 1 1 0 20251127083230
143.198.116.85 1 1 0 20251130035212
103.167.170.167 1 1 0 20251110041906
48.221.122.64 1 1 0 20251114021735
155.212.109.31 1 1 0 20251127040809
5.183.255.75 1 1 0 20251129163523
125.165.171.230 1 1 21 20251114021038
103.54.217.82 3 3 95 20251128231201
146.19.90.140 5 5 176 20251127003002
43.173.176.133 1 1 0 20251126133651
185.61.221.171 1 1 0 20251127114927
104.207.55.87 1 1 0 20251128052728
147.78.182.208 1 1 0 20251127115647
141.136.63.126 1 1 56 20251114162010
202.76.132.172 1 1 48 20251118195313
45.3.37.132 1 1 0 20251126102307
193.203.8.46 10 10 338 20251129160213
45.148.233.144 6 6 178 20251128003431
185.61.218.113 2 2 0 20251129003751
144.31.4.112 2 2 0 20251130215426
185.102.112.69 1 1 0 20251129182140
170.168.173.152 1 1 0 20251127114847
164.92.148.68 1 1 21 20251114093225
194.99.24.117 1 1 0 20251130020805
202.76.185.209 2 2 101 20251118195200
193.202.12.174 5 5 179 20251127173530
103.191.196.212 1 1 55 20251118113246
171.25.193.39 1 1 28 20251123085405
193.203.11.204 1 1 0 20251126083334
185.193.89.69 1 1 21 20251118113709
77.220.194.173 2 2 0 20251130203713
124.133.211.142 1 1 0 20251127223006
107.175.93.157 1 1 52 20251108071400
167.99.171.156 25 25 788 20251121172854
89.19.35.58 2 2 65 20251128102414
45.10.167.76 2 2 0 20251129182340
45.132.187.228 5 5 190 20251109035505
184.73.189.76 2 2 0 20251129093756
175.111.129.154 1 1 56 20251123123428
212.119.46.110 1 1 0 20251127041837
38.104.197.226 1 1 0 20251128101655
103.239.41.117 1 1 57 20251127183709
172.56.70.241 1 1 0 20251128101503
47.237.3.83 5 5 118 20251119012257
185.61.219.166 5 5 175 20251123225234
171.25.193.77 1 1 0 20251126145555
193.187.95.142 5 5 173 20251122032530
98.178.72.21 19 19 300 20251126132708
47.237.20.57 3 3 60 20251117214335
223.25.109.114 1 1 56 20251111013711
155.94.163.199 17 17 524 20251121110049
68.183.9.16 25 25 0 20251128025516
45.132.187.93 2 2 68 20251120155303
212.119.47.203 5 5 180 20251123202215
193.56.20.99 2 2 44 20251128171715
202.76.175.100 2 2 102 20251118195323
37.238.63.148 1 1 0 20251127210502
43.173.175.191 1 1 0 20251129164408
146.19.91.33 1 1 0 20251129083746
77.220.194.46 1 1 0 20251128093712
172.179.3.92 1 1 29 20251124172927
89.46.249.170 1 1 0 20251117072513
3.112.227.16 1 1 0 20251118115854
202.76.175.30 1 1 53 20251114161945
66.132.153.140 2 2 0 20251130092316
200.174.198.19 1 1 0 20251111011410
23.129.64.180 1 1 52 20251123184849
193.151.191.72 6 6 233 20251125130530
200.174.198.175 1 1 49 20251119230318
193.202.10.41 2 2 80 20251118034222
20.115.211.64 1 1 56 20251109214140
41.128.72.146 1 1 0 20251108175532
20.83.203.198 1 1 55 20251126045039
45.226.13.79 1 1 0 20251129163833
5.183.255.20 1 1 0 20251127115807
208.87.242.105 1 1 0 20251127105937
45.132.184.74 3 3 103 20251126163404
109.224.242.151 1 1 0 20251118185039
80.97.160.87 2 2 0 20251127083643
202.43.122.156 1 1 44 20251113162918
190.67.58.229 1 1 0 20251130175512
62.3.0.23 1 1 0 20251127115247
20.194.180.34 1 1 0 20251113090217
23.82.81.185 3 3 0 20251128064832
155.212.111.92 5 5 166 20251121162235
23.129.64.192 1 1 54 20251122163525
164.138.205.50 3 3 0 20251128154506
43.173.180.161 1 1 0 20251129155101
23.129.64.204 2 2 92 20251123112520
43.173.175.10 1 1 0 20251126140025
95.170.131.169 2 2 68 20251111013001
80.187.123.234 1 1 0 20251117073056
103.174.178.140 5 5 191 20251118112643
5.181.168.49 5 5 191 20251126185819
114.130.181.6 4 4 1284 20251126043630
103.191.218.37 1 1 0 20251114231024
103.239.200.226 1 1 0 20251114160836
130.49.11.126 15 15 544 20251129223411
89.19.35.218 2 2 78 20251127222304
208.102.51.6 16 16 199 20251126211240
181.79.81.104 1 1 50 20251117002841
194.104.8.246 5 5 176 20251128195757
62.3.0.252 5 5 177 20251109101206
83.142.53.148 1 1 0 20251126083500
48.221.114.115 1 1 52 20251120130341
3.25.62.226 1 1 0 20251128215926
45.135.1.40 1 1 0 20251130020925
130.49.9.218 5 5 185 20251129193309
8.222.244.156 7 7 290 20251117144919
130.49.79.84 1 1 0 20251127043455
122.50.6.186 1 1 58 20251108180331
31.57.136.68 7 7 117 20251128231218
178.33.77.209 1 1 21 20251109213711
46.150.102.26 2 2 104 20251127055517
193.202.81.20 5 5 175 20251120055649
166.62.88.163 1 1 21 20251112120205
212.119.47.144 7 7 266 20251126222911
18.89.140.144 3 3 0 20251126234326
77.243.91.191 5 5 190 20251120085743
158.94.210.13 1 1 0 20251129053527
5.181.169.149 5 5 178 20251120125915
179.43.100.210 1 1 0 20251128195953
67.205.174.26 1 1 0 20251126165359
45.173.12.141 3 3 108 20251128171517
8.219.236.161 3 3 90 20251120014403
193.202.11.55 1 1 52 20251121044909
159.89.174.192 1 1 21 20251116101656
202.76.169.213 1 1 29 20251123023759
45.184.103.9 2 2 55 20251119153607
179.221.193.31 1 1 0 20251127150826
202.76.143.67 1 1 0 20251116102252
185.78.139.200 1 1 0 20251126171307
202.76.132.199 1 1 48 20251118195336
