File: /home/ukqcurpj/tmp/awstats/ssl/awstats082023.innovativegenerations.org.ukqc.co.uk.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202308 will be lost/reset.
# Last config file used to build this data file was /home/ukqcurpj/tmp/awstats/ssl/awstats.innovativegenerations.org.ukqc.co.uk.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2037
POS_TIME 2715
POS_VISITOR 20087
POS_DAY 37126
POS_DOMAIN 3539
POS_LOGIN 4329
POS_ROBOT 4484
POS_WORMS 5268
POS_EMAILSENDER 5399
POS_EMAILRECEIVER 5542
POS_SESSION 37964
POS_SIDER 38176
POS_FILETYPES 5677
POS_DOWNLOADS 6027
POS_OS 6140
POS_BROWSER 6685
POS_SCREENSIZE 9841
POS_UNKNOWNREFERER 9915
POS_UNKNOWNREFERERBROWSER 11419
POS_ORIGIN 12411
POS_SEREFERRALS 12552
POS_PAGEREFS 12747
POS_SEARCHWORDS 12983
POS_KEYWORDS 13135
POS_MISC 2379
POS_ERRORS 13194
POS_CLUSTER 4185
POS_SIDER_404 13379
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230901000126 24 4523 11229382287181
FirstTime 20230801002332
LastTime 20230831230056
LastUpdate 20230901103808 24 0 23 0 0
TotalVisits 752
TotalUnique 416
MonthHostsKnown 0
MonthHostsUnknown 457
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 43 66 634975 14 27 30947
1 54 86 1156209 11 29 393697
2 83 95 696957 35 49 11456
3 39 62 581107 24 30 39640
4 57 93 973717 18 37 237716
5 100 199 4523399 42 55 49803
6 68 83 782658 33 44 34635
7 56 71 580754 16 26 13242
8 257 872 10721217 60 97 109046
9 454 901 12401321 104 134 360372
10 122 136 610773 22 46 39912
11 120 158 1014350 91 127 235660
12 64 66 121250 23 40 39300
13 16 38 716586 4 13 52045
14 78 93 604896 18 48 170174
15 52 81 1314866 10 21 13948
16 25 45 538252 11 21 25002
17 54 102 1988276 27 37 27833
18 27 28 36060 10 27 16739
19 42 73 1071406 44 51 216581
20 85 142 2576617 97 112 185883
21 75 94 1030478 15 20 21992
22 49 50 132933 9 26 174490
23 45 64 604573 12 27 216604
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 43
ca 849 890 2467150
us 815 2202 35744777
cn 136 186 1848232
de 52 68 353400
gb 31 51 503012
ru 30 30 62659
pk 24 76 1806630
be 14 14 63009
fr 13 19 197328
se 13 13 18795
es 10 10 9228
eu 9 9 10404
vn 8 8 3224
cl 7 13 99541
in 5 6 71703
nz 5 23 544332
id 4 4 6010
sc 3 3 9963
th 3 3 1209
ir 3 12 328372
jp 3 9 301176
ie 2 8 299687
br 2 2 3850
dk 2 8 298830
mu 2 2 0
ph 1 1 403
hn 1 1 2093
ua 1 2 2108
cz 1 1 1757
np 1 1 403
kh 1 1 403
pt 1 1 5777
mx 1 1 403
ro 2 8 299419
ve 1 1 403
ma 1 1 403
eg 1 2 10633
nl 1 1 1705
au 1 1 2093
ch 1 1 1757
kz 1 2 21923
cr 1 1 5777
is 2 2 3649
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
Googlebot/ 120 449086 20230831170542 20
bingbot/ 42 447600 20230831114100 10
AhrefsBot/ 38 27801 20230830184241 22
unknown 34 4135 20230830110403 34
no_user_agent 24 709948 20230822092617 0
Go\-http\-client/ 8 15037 20230817043938 0
crawl 8 7824 20230830213958 2
MJ12bot/ 6 5367 20230823235614 3
java 5 12056 20230823030453 0
Apache\-HttpClient/ 4 7703 20230830184204 0
bot[\s_+:,\.\;\/\\-] 4 4462 20230810093813 2
(firefox/)([0-9]\.|[0-1][0]\.) 2 11554 20230801085422 0
curl 2 7534 20230823212409 0
Googlebot\-Image/ 2 128006 20230817145034 0
scanner 1 1757 20230823093936 0
facebookexternalhit/ 1 152 20230808194330 1
yandex 1 2093 20230805023504 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
woff 96 2215008 0 0
gif 9 97104 0 0
js 967 13119640 0 0
ttf 37 814424 0 0
woff2 1 77160 0 0
html 773 2211529 0 0
txt 5 33291 0 0
php 1118 3945514 0 0
css 373 2257985 0 0
Unknown 14 453885 0 0
jpg 120 14467568 0 0
json 3 85702 0 0
xml 23 11754 0 0
svg 38 174916 0 0
png 121 5448150 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/license.txt 4 0 33256
/wp-content/uploads/rsssl/test.txt 1 0 35
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 34
linux 1203 418
winlong 2 2
linuxubuntu 16 13
win8.1 12 8
ios_iphone 134 104
winnt 6 5
android10 66 26
android 26 20
macosx 11 5
win2000 1 1
macosx14 7 5
unix 4 2
winxp 7 5
macosx15 39 26
bsdnetbsd 1 1
macosx13 4 1
win7 102 41
androidkitkat 4 4
macosx6 2 2
macosx11 2 0
macosx8 1 0
macosx10 3 2
androidhoneycomb 1 1
win8 5 5
androidoreo 16 4
Unknown 896 877
win10 1108 468
bsdopenbsd 2 2
androidmarshmallow 1 1
syllable 1 1
androidnougat 8 8
macosx12 1 1
winvista 2 2
macosx9 4 4
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 152
chrome30.0.1599.17 2 2
chrome90.0.4430.210 1 1
chrome103.0.5060.134 1 1
chrome41.0.2225.0 2 2
chrome29.0.1547.57 2 2
safari 33 9
chrome110.0.0.0 3 3
firefox108.0 25 15
chrome84.0.4147.89 4 4
safari16.2 2 0
chrome41.0.2224.3 2 2
chrome61.0.3163.100 1 1
firefox56.0 1 0
chrome106.0.0.0 3 3
firefox115.0 9 8
chrome55.0.2883.87 1 1
firefox68.0 1 1
chrome102.0.0.0 3 3
firefox52.0 5 2
chrome79.0.3945.79 80 20
chrome95.0.4638.69 2 2
chrome74.0.3729.169 11 11
firefox28.0 1 1
firefox110.0 2 1
chrome78.0.3904.87 9 3
safari10.0 8 2
chrome91.0.4472.77 8 2
chrome24.0.1309.0 1 0
chrome54.0.264 1 1
chrome99.0.4844.51 2 0
abrowse 1 1
safari13.0.3 90 90
chrome91.0.4472.114 4 4
netscape5.0 42 42
Unknown 830 817
chrome45.0.2454.85 1 1
firefox103.0 2 2
chrome83.0.4103.61 40 10
chrome70.0.3538.102 1 1
chrome85.0.4183.127 4 4
firefox50.0 1 0
firefox102.0 4 1
chrome80.0.3987.162 4 4
opera89.0.4447.51 3 3
firefox83.0 1 1
opera11.00 1 1
chrome83.0.4103.97 59 59
chrome101.0.4951.54 1 1
firefox36.0 2 0
safari16.5.2 1 0
chrome116.0.0.0 18 6
chrome112.0.0.0 29 15
chrome95.0.4638.54 2 2
chrome59.0.3071.125 1 1
chrome51.0.2704.103 8 8
safari11.0 3 3
chrome64.0.2693 1 1
chrome107.0.0.0 6 6
msie10.6 1 1
msie6.0 2 2
chrome27.0.1453.116 2 1
chrome112.0.5615.136 6 2
firefox56.0.4 1 0
chrome101.0.4951.41 1 1
chrome97.0.4692.71 4 4
firefox77.0 6 6
chrome41.0.2228.0 1 0
chrome64.0.2365 1 1
chrome108.0.0.0 909 290
firefox62.0 1 0
firefox114.0 2 0
chrome61.0.1160 1 1
msie11 2 0
chrome31.0.1623.0 2 2
chrome101.0.4951.61 1 1
chrome28.0.1464.0 2 2
chrome64.0.1732 1 1
chrome110.0.5481.177 40 10
chrome42.0.2311.90 2 2
mozilla 27 16
chrome80.0.3987.149 1 0
chrome88.0.4240.193 25 25
firefox31.0 2 2
chrome83.0.152 1 1
android 5 5
chrome60.0.3112.90 32 8
firefox99.0 1 0
chrome36.0.1944.0 2 2
firefox55.0 1 0
chrome87.0.4280.141 4 4
chrome85.0.4183.102 1 1
chrome105.0.0.0 6 6
chrome87.0.4280.88 21 6
chrome104.0.0.0 2 2
chrome100.0.4896.60 9 9
safari15.5 12 4
chrome104.0.5112.101 8 2
firefox88.0 39 39
chrome36.0.1985.67 3 3
chrome94.0.4606.61 2 2
lg\- 2 2
safari5.0.3 1 1
msie11.0 2 2
firefox113.0 5 2
chrome75.0.3770.142 38 13
firefox21.0 1 1
opera93.0.0.0 1 1
chrome89.0.4389.114 2 2
firefox49.0 1 1
chrome110.0.5481.100 48 12
chrome114.0.5735.198 23 5
chrome115.0.5790.166 8 2
firefox64.0 1 0
firefox25.0 1 1
chrome49.0.2623.112 6 1
chrome115.0.5790.170 81 21
chrome96.0.4664.55 7 7
chrome41.0.2227.0 1 1
chrome34.0.1847.137 1 1
chrome71.0.3578.98 2 2
safari16.5 1 1
safari12.0.1 1 1
chrome115.0.5790.114 1 1
chrome36.0.1985.125 2 2
chrome23.0.1271.95 2 0
firefox51.0 1 1
firefox112.0 6 4
firefox116.0 3 0
chrome99.0.4844.88 30 10
chrome84.0.4147.105 1 1
chrome113.0.0.0 9 6
chrome96.0.4664.110 1 1
firefox33.0 5 5
chrome37.0.2049.0 3 3
opera58.0.3135.127 1 1
msie9.0 1 1
chrome114.0.0.0 66 49
chrome115.0.0.0 654 191
firefox52.9 1 1
chrome103.0.5060.71 2 2
firefox66.0.3 1 1
chrome74.0.3729.157 2 2
chrome100.0.4896.127 2 2
firefox59.0 2 0
chrome109.0.0.0 22 2
chrome76.0.3809.132 4 4
chrome19.0.1061.1 1 1
chrome54.0.2840.85 2 2
chrome78.0.3904.108 34 34
chrome90.0.4430.72 23 5
firefox63.0 3 1
chrome70.0.3538.77 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 24
WordPress/6.3.1;_https://innovativegenerations.org 20230831230057
Mozilla/5.0_Firefox/33.0 20230828232435
python-requests/2.27.1 20230811065107
WordPress/6.3;_https://innovativegenerations.org 20230830001723
WhatsApp/2.23.15.82_A 20230810154906
Mozilla/5.0_(compatible;_Dataprovider.com) 20230830110450
Mozilla/5.0_(compatible;_ips-agent) 20230802180024
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230825140842
python-requests/2.31.0 20230826054735
panscient.com 20230821173226
Python/3.7_aiohttp/3.8.1 20230825043638
WhatsApp/2.23.15.81_A 20230811095526
python-requests/2.21.0 20230814220215
Python/3.11_aiohttp/3.8.4 20230811214305
WordPress/6.2.2;_https://innovativegenerations.org 20230808205844
LG-GC900/V10a_Obigo/WAP2.0_Profile/MIDP-2.1_Configuration/CLDC-1.1 20230811061713
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230829030231
Softaculous 20230826085050
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230829181703
fasthttp 20230820072544
Mozilla/5.0 20230805172438
Python/3.10_aiohttp/3.8.4 20230829042014
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230822183449
python-requests/2.25.1 20230830001715
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 16
WhatsApp/2.23.15.81_A 20230811095526
Python/3.7_aiohttp/3.8.1 20230825043638
Python/3.11_aiohttp/3.8.4 20230811214305
WordPress/6.3.1;_https://innovativegenerations.org 20230831230057
python-requests/2.21.0 20230814220215
WordPress/6.2.2;_https://innovativegenerations.org 20230808205844
WordPress/6.3;_https://innovativegenerations.org 20230830001723
python-requests/2.27.1 20230811065107
Softaculous 20230826085050
fasthttp 20230820072544
Python/3.10_aiohttp/3.8.4 20230829042014
WhatsApp/2.23.15.82_A 20230810154906
panscient.com 20230821173226
python-requests/2.31.0 20230826054735
python-requests/2.25.1 20230830001715
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230822183449
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1396 1547
From1 0 0
From2 4 4
From3 2 2
From4 663 2145
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_hk 1 1
www_google_com 1 1
baidu 2 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://innovativegenerations.org:443 1 1
https://www.innovativegenerations.org:443 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
503 38 32528
404 219 546611
302 41 272
405 1 46
403 185 227113
301 184 2121
400 4 24
500 30 60911
409 4 4976
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 107
/wp-admin/includes/cloud.php 2 http://innovativegenerations.org/wp-admin/includes/cloud.php
/wp-content/plugins/maintenance/load/fonts/foundation-icons.woff 8 https://innovativegenerations.org/wp-content/plugins/maintenance/load/css/fonts.css
/wp-admin/js/widgets/xmrlpc.php 1 https://innovativegenerations.org/wp-admin/js/widgets/xmrlpc.php
/wp-admin/user/cloud.php 2 http://innovativegenerations.org/wp-admin/user/cloud.php
/.dockerfile 1 -
/blog/ 1 -
/wp-admin/network/cloud.php 2 http://innovativegenerations.org/wp-admin/network/cloud.php
/wp-admin/css/colors/coffee/xmrlpc.php 1 https://innovativegenerations.org/wp-admin/css/colors/coffee/xmrlpc.php
/404 1 -
/ads.txt 5 -
/images/cloud.php 2 http://innovativegenerations.org/images/cloud.php
/wp-content/plugins/woocommerce-payments/readme.txt 2 http://innovativegenerations.org/wp-content/plugins/woocommerce-payments/readme.txt
/wp-content/cache/speedycache/innovativegenerations.org/assets/fcrubzom/f9a2q.css 1 -
/wp-content/plugins/mstore-api/readme.txt 1 http://innovativegenerations.org/wp-content/plugins/mstore-api/readme.txt
/_debugbar/open 1 -
/wp-content/plugins/ninja-forms/readme.txt 1 http://innovativegenerations.org/wp-content/plugins/ninja-forms/readme.txt
/PhpMyAdmin/ 2 https://innovativegenerations.org/PhpMyAdmin/index.php
/humans.txt 4 http://innovativegenerations.org/humans.txt
/old/ 2 -
/img/cloud.php 2 http://innovativegenerations.org/img/cloud.php
/xmrlpc.php 1 https://innovativegenerations.org/xmrlpc.php
/.well-known/security.txt 5 -
/view-source: 3 -
/cgi-bin/cloud.php 2 http://innovativegenerations.org/cgi-bin/cloud.php
/.well-known/assetlinks.json 1 -
/api/session/properties 1 -
/app-ads.txt 1 -
//wp-json/wp/v2/users/ 8 -
/css/cloud.php 2 http://innovativegenerations.org/css/cloud.php
/phpmyadmin/ 2 https://innovativegenerations.org/phpmyadmin/index.php
/temp/ 1 -
/wp-admin/css/colors/blue/uploader.php 1 http://innovativegenerations.org/wp-admin/css/colors/blue/uploader.php
/.well-known/pki-validation/cloud.php 2 http://innovativegenerations.org/.well-known/pki-validation/cloud.php
/.well-known/gpc.json 1 -
/wp-content/plugins/envato-market/inc/class-envato-market-api.php 1 http://innovativegenerations.org/wp-content/plugins/envato-market/inc/class-envato-market-api.php
/favicon.png 14 -
/wp-admin/user/xmrlpc.php 1 https://innovativegenerations.org/wp-admin/user/xmrlpc.php
/wp-admin/images/cloud.php 2 http://innovativegenerations.org/wp-admin/images/cloud.php
/test/ 1 -
/wp-admin/css/colors/cloud.php 2 http://innovativegenerations.org/wp-admin/css/colors/cloud.php
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-json/wp/v2/users 1 -
/wp-includes/wlwmanifest.xml 5 http://innovativegenerations.org/wp-includes/wlwmanifest.xml
/.DS_Store 2 -
/.git-credentials 1 -
/wp-commentin.php 1 http://innovativegenerations.org/wp-commentin.php
/.well-known/trust.txt 1 -
/simple.php 1 http://innovativegenerations.org/simple.php
/.aws/credentials 1 -
/.docker/config.json 1 -
/.well-known/openid-configuration 1 -
/wp-admin/css/colors/xmrlpc.php 1 https://innovativegenerations.org/wp-admin/css/colors/xmrlpc.php
/wp-content/plugins/woocommerce/readme.txt 13 -
/wp-admin/css/colors/blue/cloud.php 2 http://innovativegenerations.org/wp-admin/css/colors/blue/cloud.php
/.well-known/acme-challenge/xmrlpc.php 1 http://innovativegenerations.org/.well-known/acme-challenge/xmrlpc.php
/wp-content/plugins/core-plugin/include.php 1 http://www.google.com.hk
/nbproject/private/private.properties 1 -
/.well-known/dnt-policy.txt 1 -
/sapp-plugin-deactivate.php 7 -
/administrator/ 3 -
/css/xmrlpc.php 1 https://innovativegenerations.org/css/xmrlpc.php
/ftpsync.settings 1 -
/wp-admin/css/colors/coffee/cloud.php 2 http://innovativegenerations.org/wp-admin/css/colors/coffee/cloud.php
/wp-admin/cloud.php 2 http://innovativegenerations.org/wp-admin/cloud.php
/wp-admin/xmrlpc.php 1 https://innovativegenerations.org/wp-admin/xmrlpc.php
/wp-touch.js 1 innovativegenerations.org
/new/ 1 -
/.well-known/ai-plugin.json 1 -
/wp-admin/css/colors/blue/xmrlpc.php 1 https://innovativegenerations.org/wp-admin/css/colors/blue/xmrlpc.php
/backup/ 2 -
/img/xmrlpc.php 1 https://innovativegenerations.org/img/xmrlpc.php
/cgi-bin/xmrlpc.php 1 https://innovativegenerations.org/cgi-bin/xmrlpc.php
//wp-json/oembed/1.0/embed 8 -
/ws_ftp.log 1 -
/wp-admin/undefined 1 https://innovativegenerations.org/wp-admin/post.php
/author-sitemap.xml 1 -
/public/_ignition/health-check/ 3 http://innovativegenerations.org/public/_ignition/health-check/
/sapp-plugin-activate.php 1 -
/wp-content/jupiterx/forms/codeb0ss_0x1x2x3x.php 1 http://innovativegenerations.org/wp-content/jupiterx/forms/codeb0ss_0x1x2x3x.php
/wp-content/plugins/maintenance/load/fonts/foundation-icons.ttf 6 https://innovativegenerations.org/wp-content/plugins/maintenance/load/css/fonts.css
/.dockercfg 1 -
/wordpress/ 2 -
/_ignition/health-check/ 3 http://innovativegenerations.org/_ignition/health-check/
/wp/ 2 -
/.well-known/pki-validation/xmrlpc.php 1 http://innovativegenerations.org/.well-known/pki-validation/xmrlpc.php
/application.yml 1 -
/wp-includes/css/css.php 1 http://innovativegenerations.org/wp-includes/css/css.php
/index_sso.php 2 -
/.Dockerfile 1 -
/wp-admin/network/xmrlpc.php 1 https://innovativegenerations.org/wp-admin/network/xmrlpc.php
/products.json 1 -
/misc/ajax.js 2 -
/wp-admin/js/widgets/cloud.php 2 http://innovativegenerations.org/wp-admin/js/widgets/cloud.php
/cloud.php 2 http://innovativegenerations.org/cloud.php
/wp-admin/includes/xmrlpc.php 1 https://innovativegenerations.org/wp-admin/includes/xmrlpc.php
/.well-known/acme-challenge/cloud.php 3 http://innovativegenerations.org/.well-known/acme-challenge/cloud.php
/WS_FTP.LOG 1 -
/wp-json/wc/store/ 1 -
/php/thinkphp/aaaffff123.php 2 -
/wp-admin/images/xmrlpc.php 1 https://innovativegenerations.org/wp-admin/images/xmrlpc.php
/security.txt 4 http://innovativegenerations.org/security.txt
/pma/ 2 https://innovativegenerations.org/pma/index.php
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 1 http://innovativegenerations.org/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt
/wp-content/plugins/wp-user-avatar/readme.txt 1 http://innovativegenerations.org/wp-content/plugins/wp-user-avatar/readme.txt
/proftpd.conf 1 -
/images/xmrlpc.php 1 https://innovativegenerations.org/images/xmrlpc.php
/.well-known/nodeinfo 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 457
162.0.232.217 824 825 407107 20230831230057
206.84.143.86 477 1555 23727969 20230821073720
137.226.113.15 34 34 69482 20230813105504
216.251.130.74 12 48 1796514 20230806140752
128.90.128.165 10 13 44248 20230826182722
57.128.19.218 9 9 52880 20230818122307
35.243.203.145 8 8 8305 20230815082058
95.214.26.60 8 8 9228 20230801194026
167.172.79.197 8 8 9228 20230803064209
39.40.58.77 8 15 249725 20230810205634
138.199.60.181 8 8 8311 20230821085742
65.154.226.168 8 32 976533 20230811052240
170.64.168.106 8 8 9228 20230804212258
35.171.144.152 7 7 35258 20230818203719
111.7.100.25 7 26 397033 20230802014909
172.105.189.160 7 7 3270 20230827114503
59.36.173.146 6 6 11886 20230817022222
14.29.231.172 6 6 11550 20230819084450
39.51.199.226 6 17 411776 20230810155710
65.154.226.169 6 24 897668 20230811051718
65.154.226.166 6 24 744343 20230830052049
42.83.147.54 6 6 10878 20230828005443
191.96.185.177 5 11 91671 20230821173226
107.189.14.134 5 5 26482 20230818150521
103.14.143.67 5 23 544332 20230811160802
14.162.3.76 1 1 403 20230824214916
1.14.69.120 2 2 3514 20230813200034
31.13.127.119 0 1 30376
216.131.114.6 1 1 5777 20230803015052
34.213.100.154 1 1 2093 20230804115628
138.186.138.237 1 1 5777 20230805224411
36.72.138.131 1 1 403 20230824214850
135.148.195.10 1 1 1757 20230812105922
5.78.111.162 0 2 14358
177.245.148.65 1 1 403 20230824214853
51.255.62.0 1 1 5777 20230802005722
178.33.167.160 2 8 145505 20230816195824
192.198.126.16 1 1 2093 20230806010413
205.169.39.163 3 12 336653 20230805171038
205.169.39.87 3 12 335475 20230811051652
14.29.181.90 3 3 5607 20230813142713
14.29.231.137 2 2 3850 20230828120018
34.213.189.68 1 1 1757 20230822110123
135.148.195.4 1 1 1757 20230818044620
207.204.228.9 2 2 11554 20230803015052
37.187.215.250 1 1 5777 20230809012555
159.223.99.25 1 1 1757 20230823044159
54.201.254.64 1 1 1757 20230825111122
149.56.150.24 2 8 145505 20230830110450
116.71.161.16 2 8 299419 20230802031300
14.116.152.103 1 1 1757 20230814083519
93.159.230.89 1 1 1757 20230816035229
140.246.164.95 3 3 6279 20230811021823
205.210.31.95 1 1 5777 20230807153000
119.160.67.138 2 8 298830 20230810205505
18.246.149.27 1 1 1757 20230826102618
205.169.39.135 3 12 336653 20230802214843
135.181.141.13 0 1 1426
36.99.136.136 2 3 8856 20230828151443
35.92.177.223 1 1 1757 20230829114225
14.191.45.156 1 1 403 20230824214909
34.209.136.55 1 1 2093 20230802115914
59.36.163.204 1 1 1757 20230816224152
51.39.94.95 1 1 403 20230824214921
182.43.148.98 2 2 4186 20230809021330
54.236.250.224 1 1 2093 20230802001052
54.167.111.12 1 1 2093 20230803232151
54.159.129.183 1 1 2093 20230803233250
209.127.104.113 0 1 64003
161.97.166.106 1 1 1757 20230816070442
52.53.150.26 1 1 2093 20230804222208
192.36.109.94 1 1 285 20230805142033
122.8.103.85 1 1 1757 20230817205950
44.203.63.11 1 1 1705 20230808134452
222.79.103.59 1 1 1760 20230830002719
194.116.173.109 1 1 1757 20230813093126
185.253.96.17 1 1 5777 20230811061713
162.212.174.54 1 1 2093 20230811051633
34.222.240.212 1 1 2093 20230801103706
87.236.176.79 1 1 2093 20230807115625
117.50.170.119 3 3 2663 20230808080809
209.127.253.144 0 1 64003
51.159.214.66 1 1 2093 20230801050441
185.182.186.122 1 1 1757 20230829042014
51.77.89.184 2 8 145505 20230817040839
52.26.115.232 1 1 1757 20230811212606
167.94.145.56 1 1 2093 20230802233033
45.139.66.19 0 1 64003
5.78.72.137 0 1 13424
135.148.195.11 0 1 64003
95.214.26.115 1 1 0 20230829124023
205.169.39.244 3 12 335475 20230811051702
106.74.24.70 1 1 2093 20230806140919
189.15.168.52 1 1 2093 20230807164814
223.247.178.167 1 1 1757 20230815081642
207.180.242.82 0 2 15299
13.36.165.202 1 1 5777 20230811061516
205.169.39.85 3 12 336653 20230807005001
180.183.166.106 1 1 403 20230824215000
87.236.176.94 1 1 2093 20230801123151
104.192.108.9 2 8 299419 20230801210501
44.211.38.217 2 2 4186 20230805172438
113.142.131.55 1 1 2093 20230807221925
176.67.82.3 2 2 11554 20230803015052
54.245.67.255 1 1 2093 20230804115719
139.99.62.111 1 1 0 20230813060147
185.242.7.134 2 2 11554 20230803015052
45.55.196.237 1 1 2093 20230810104228
137.184.174.176 1 1 2093 20230802082855
171.240.215.206 1 1 403 20230824214901
34.213.217.61 1 1 1757 20230822110207
194.67.105.160 1 1 2093 20230805023500
77.91.85.147 2 2 3671 20230818201303
14.116.184.143 1 1 2093 20230810022122
205.169.39.235 3 12 181972 20230828233352
158.69.247.77 2 2 3514 20230826011638
3.83.39.58 1 1 2093 20230801202925
198.235.24.113 1 1 5035 20230822183449
137.226.113.44 4 4 7364 20230825140842
35.91.149.206 1 1 1757 20230829114237
93.95.228.205 2 2 3649 20230808070750
95.214.26.111 1 1 0 20230812052837
18.216.5.16 1 1 2093 20230811041550
194.163.155.246 1 1 2093 20230804193427
107.178.232.242 2 2 2093 20230811041557
8.218.77.49 1 1 2093 20230807052201
170.64.147.38 2 2 6822 20230806174808
45.139.65.52 1 1 0 20230802001049
65.154.226.167 2 8 298830 20230811052125
47.243.134.230 3 3 2759 20230820021525
52.53.214.122 1 1 1757 20230818131315
107.178.231.246 2 2 2093 20230811041547
