HEX
Server: LiteSpeed
System: Linux premium140.web-hosting.com 4.18.0-553.89.1.lve.el8.x86_64 #1 SMP Wed Dec 10 13:58:50 UTC 2025 x86_64
User: ukqcurpj (1011)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: /home/ukqcurpj/tmp/awstats/ssl/awstats012025.innovativegenerations.org.ukqc.co.uk.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/ukqcurpj/tmp/awstats/ssl/awstats.innovativegenerations.org.ukqc.co.uk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2071                
POS_TIME 2753                
POS_VISITOR 36075               
POS_DAY 107148              
POS_DOMAIN 3720                
POS_LOGIN 5155                
POS_ROBOT 5310                
POS_WORMS 6663                
POS_EMAILSENDER 6794                
POS_EMAILRECEIVER 6937                
POS_SESSION 108091              
POS_FILESIZE 113050              
POS_SIDER 108308              
POS_FILETYPES 7072                
POS_DOWNLOADS 7456                
POS_OS 7733                
POS_BROWSER 8439                
POS_SCREENSIZE 13763               
POS_UNKNOWNREFERER 13837               
POS_UNKNOWNREFERERBROWSER 15494               
POS_ORIGIN 16617               
POS_SEREFERRALS 16765               
POS_PAGEREFS 16967               
POS_SEARCHWORDS 17557               
POS_KEYWORDS 17709               
POS_MISC 2417                
POS_ERRORS 17768               
POS_CLUSTER 5011                
POS_SIDER_404 17962               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201013209 458 112833 3526388862212
FirstTime 20250101002912
LastTime 20250131232553
LastUpdate 20250201114912 458 0 457 0 0
TotalVisits 3164                
TotalUnique 1810                
MonthHostsKnown 0                   
MonthHostsUnknown 1884                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 549 868 21129691 136 250 12142238
1 562 766 19077335 59 227 2287788
2 190 365 10198960 79 159 1834461
3 172 535 34359313 79 123 1301357
4 1045 1073 5094718 164 420 6977316
5 804 922 16730152 207 290 12481877
6 550 706 18681041 247 373 17236422
7 749 1025 29284198 105 166 1795219
8 165 199 1441552 96 112 1150925
9 259 2054 121913631 163 303 8112389
10 155 344 18342306 87 214 3638667
11 182 498 28980901 55 98 6925711
12 153 158 609009 268 412 18800255
13 248 530 28446557 93 231 2453136
14 205 437 22718502 186 301 15690575
15 301 322 13148687 347 515 25590219
16 208 211 3794429 275 371 24219753
17 129 133 859406 60 165 4197409
18 405 580 18164446 91 120 1285130
19 237 276 1729487 78 130 2332238
20 158 180 1786781 53 75 971983
21 147 150 787316 53 227 3376056
22 235 245 4552219 102 301 11796633
23 162 256 2951751 349 423 27039275
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 83
ca 2678 2698 20209435
us 2029 2847 85541764
gb 342 383 1579217
de 336 337 2377364
in 321 886 51839808
ru 317 321 7462391
cn 190 196 4262786
jp 162 260 11919642
ao 135 1954 107889167
vn 105 105 158716
au 85 85 307042
nl 82 84 444729
fr 78 104 2221111
my 73 73 99645
bg 66 66 445266
pk 62 1378 104137748
ua 61 63 572100
br 47 47 87583
ir 40 40 81472
hk 40 40 38840
be 37 40 155173
kr 35 35 96220
it 35 36 442780
cl 35 35 1229961
no 32 32 41686
ee 2 2 30877
mu 2 2 43282
tn 1 1 205
mx 2 2 4599
ae 15 119 9800143
lv 14 14 28587
id 27 27 78907
gr 19 19 20374
ch 26 26 39941
dz 2 2 4085
za 24 24 34512
lb 2 2 0
lk 14 14 24797
uz 7 7 12457
cr 1 1 403
pt 20 20 20769
md 8 13 1346114
sg 2 2 806
is 6 6 2418
fi 3 3 4287
by 5 5 5293
mt 1 1 403
cz 19 21 856938
ph 9 9 3627
tw 9 9 13065
hn 0 12 2993236
ar 8 8 55476
ge 6 6 2015
lt 15 17 115328
th 28 28 20989
es 21 21 41043
hu 5 7 96738
se 26 31 1035221
az 1 1 0
bd 9 9 12868
co 6 6 12252
sk 3 3 1209
il 14 14 4836
kz 5 5 386516
zz 13 14 83978
eu 12 12 21026
dk 11 11 20635
et 2 2 608
ma 7 7 136703
eg 7 10 101680
tz 5 6 30593
ls 4 4 8168
pa 3 3 0
nz 1 1 403
np 7 7 87129
sa 6 6 12210
sc 6 9 2397407
ro 17 18 44648
tr 13 13 10796
pl 24 24 100258
at 9 9 908652
bz 10 10 20419
ie 3 3 813
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 32
bingbot/ 836 14093666 20250131201712 38
bot[\s_+:,\.\;\/\\-] 470 18832004 20250131165511 165
Applebot/ 417 4488851 20250130041055 9
Googlebot/ 414 3463753 20250131194755 27
facebookexternalhit/ 136 7728103 20250131121952 95
SemrushBot/ 126 1337833 20250130234726 61
link 95 8957810 20250109170226 0
AhrefsBot/ 95 929831 20250131230917 25
no_user_agent 89 5218760 20250130203203 0
Go\-http\-client/ 81 18167 20250130203225 0
YandexBot/ 53 1133507 20250113102700 7
(firefox/)([0-9]\.|[0-1][0]\.) 36 12493 20250130170756 0
yandex 31 359501 20250109045215 0
DotBot/ 28 2488605 20250111095928 14
unknown 22 2843 20250130164154 22
Googlebot\-Image/ 18 375794 20250131225249 0
crawl 12 646131 20250128232256 0
trendiction 9 136507 20250116121913 5
MJ12bot/ 9 504201 20250116222048 4
scrapy 7 33983 20250120231846 0
YandexImages/ 6 714437 20250113102110 0
BW/ 5 261972 20250118081521 1
[\s_+:,\.\;\/\\-]bot 5 57980 20250129071002 2
curl 5 203370 20250129091324 0
Apache\-HttpClient/ 2 33963 20250122223112 0
FirePHP/ 1 0 20250120202612 0
checker 1 0 20250104103440 0
survey 1 0 20250106111608 0
Googlebot\-Mobile/ 1 0 20250120192100 0
Dalvik/ 2 67968 20250104183359 0
LinkedInBot/ 2 0 20250103113951 1
nbot 2 0 20250122085429 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
jpeg 112 1948943 0 0
xml 2 1629 0 0
gif 3 45714 0 0
php 6778 7233207 0 0
json 4 0 0 0
jpg 509 38257307 0 0
css 1405 7960789 0 0
svg 6 5058 0 0
webp 37 243720 0 0
woff 2 366736 0 0
ini 1 0 0 0
js 2026 24226108 0 0
html 966 44414148 0 0
woff2 100 7707688 0 0
png 759 284236332 0 0
Unknown 117 8115589 0 0
txt 6 19420 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 7
/sitemap.xml.gz 15 0 5650
/license.txt 2 0 16628
//wp-includes/ID3/license.txt 2 0 2792
/backup.tar.gz 1 0 0
/wp-content/plugins/definite-unique/license.txt 1 0 0
/wp-content/plugins/slash-edit/readme.txt 1 0 0
/backup.zip 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 43
macosx13 2 1
macos12 27 19
winlong 13 13
androidlollipop 2 2
linux 1648 180
macosx9 12 12
android 121 14
androidnougat 35 33
macosx8 2 2
palmos 1 0
macosx 18 9
androidmarshmallow 22 21
win10 5354 4134
androidjellybean 1 0
androidkitkat 3 2
android13 95 4
winxp 70 69
macosx14 3 0
macosx11 32 22
winnt 6 5
android10 858 141
win8.1 27 25
macos11 6 6
macosx6 2 2
macosx7 4 4
win8 7 7
ios_ipad 15 12
linuxdebian 2 1
androidoreo 89 5
Unknown 2721 2590
androidcupcake 1 0
android12 1 1
bsdopenbsd 3 0
ios_iphone 405 231
macosx15 636 62
win2003 1 1
androidpie 9 0
wince 1 1
linuxubuntu 30 29
macosx10 18 14
macosx12 11 10
win7 518 285
macosx5 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 257
safari4.0.4 1 0
chrome100.0.4896.127 2 2
sonyericsson 1 0
chrome51.0.2704.103 4 4
firefox60.0 14 14
chrome109.0.0.0 289 11
firefox122.0 49 49
chrome76.0.3809.111 8 1
msie7.0 1 0
firefox37.0 1 1
chrome132.0.0.0 476 28
opera80.4.4244.7786 1 1
chrome242.02.8301.120 2 2
chrome79.0.3945.117 6 6
android 3 1
chrome100.0.4896.75 12 12
safari15.1 1 1
edge44 6 4
chrome57.0.2987.133 4 4
chrome92.0.4515.107 93 3
chrome17.0.963.56 1 1
chrome86.0.4240.198 16 16
chrome62.0.3178.0 1 0
firefox31.0 11 11
firefox17.0 5 5
firefox77.0 4 4
msie8.0 1 1
firefox29.0 13 13
chrome126.0.0.0 526 526
firefox84.0 10 10
chrome76.0.3809.100 1 0
chrome112.0.0.0 1 1
safari10.1.2 1 1
firefox65.0 7 7
firefox24.0 12 12
chrome44.0.2403.157 11 11
chrome74.0.3729.131 6 6
chrome81.0.4044.129 1 1
chrome124.0.6367.92 2 2
chrome75.0.3770.101 1 0
chrome113.0.0.0 2 2
firefox34.0 8 8
chrome67.0.3396.87 1 0
chrome107.0.0.0 4 1
chrome91.0.4472.124 5 5
firefox45.0 7 7
chrome70.0.3538.102 7 7
safari18.1.1 90 5
chrome61.0.3163.91 1 1
chrome41.0.2228.0 1 1
safari10.0 1 0
chrome116.0.0.0 12 12
chrome88.0.4324.104 7 7
chrome30.0.1599.103 1 1
firefox133.0 1 1
firefox40.0 15 15
chrome122.0.0.0 1270 112
firefox96.0 1 1
firefox79.0 12 12
chrome85.0.4183.121 10 10
chrome87.0.4280.141 2 2
chrome74.0.3729.157 12 11
chrome118.0.0.0 2 2
chrome60.0.3112.107 33 33
chrome27.0.1453.93 1 1
chrome132.0.6834.79 94 3
chrome89.0.4389.90 9 9
chrome52.0.2717.98 16 16
chrome129.0.0.0 14 14
safari11.0 1 0
safari17.6 1 1
safari18.2 2 0
safari17.0 3 3
chrome11.0.696.65 1 0
opera12.14 1 1
chrome124.0.0.0 53 12
firefox86.0 2 2
chrome117.0.0.0 18 17
firefox88.0 6 6
safari7.0 3 3
chrome64.0.3282.140 1 0
chrome131.0.0.0 1370 98
firefox28.0 2 0
firefox97.0 1 1
chrome90.0.4430.93 7 7
safari15.6.1 1 0
chrome67.0.3396.62 1 1
chrome79.0.3945.130 23 23
chrome103.0.0.0 1 1
chrome80.0.3987.149 24 24
chrome102.0.5005.197 1 1
safari17.4.1 1 1
chrome108.0.0.0 29 2
chrome80.0.3987.163 8 8
safari1.2.2 1 0
firefox83.0 2 2
chrome21.0.1180.83 6 6
firefox50.0 20 20
chrome44.0.2403.107 1 1
firefox91.0 2 2
chrome55.0.2919.34 1 1
safari15.4 6 4
chrome106.0.0.0 1 1
chrome69.0.3497.100 27 27
chrome68.0.3440.91 5 5
chrome64.0.3282.186 7 7
chrome127.0.0.0 27 25
safari17.3 1 1
chrome89.0.4389.114 5 5
chrome117.0.5938.132 17 1
firefox78.0 9 9
chrome103.0.5060.53 9 1
firefox18.0 7 7
chrome124.0.6367.62 6 6
firefox110.0 1 1
firefox40.1 11 11
firefox94.0 2 2
chrome119.0.0.0 2 2
chrome 1 1
chrome114.0.0.0 135 87
firefox33.0 20 20
firefox118.0 3 3
chrome48.0.2564.116 1 0
opera48.0.2685.35 1 1
firefox38.0 11 11
chrome56.0.2924.76 12 12
safari11.1.2 1 0
safari17.1.2 1 1
chrome121.0.0.0 95 4
chrome68.0.3440.106 5 5
chrome39.0.2166.2 1 0
edge15 1 1
firefox73.0 8 8
chrome36.0.1985.67 1 0
chrome125.0.6422.60 99 3
chrome124.0.6367.60 4 4
firefox36.0 5 5
chrome120.0.0.0 59 59
edge12 2 2
phoenix 1 1
chrome81.0.4044.138 5 5
safari 116 30
chrome118.0.5993.80 1 1
chrome131.0.6778.200 1 0
firefox42.0 4 4
chrome25.0.1349.2 1 0
chrome103.0.9999.0 1 1
chrome70.0.3538.67 1 0
chrome80.0.3987.162 1 1
firefox63.0 13 13
chrome67.0.3396.99 7 7
firefox117.0 19 19
firefox54.0 23 23
chrome39.0.2171.95 8 4
safari13.0.3 199 199
chrome90.0.4430.85 14 14
firefox59.0 8 8
mozilla 165 59
chrome88.0.4324.190 14 14
chrome87.0.4280.88 5 5
chrome125.0.0.0 103 7
chrome56.0.2736 1 0
chrome33.0.1750.152 2 2
firefox66.0 15 15
chrome76.0.3809.89 4 0
firefox51.0 1 1
msie9.0 4 4
firefox48.0 2 1
Unknown 2568 2542
chrome36.0.1985.143 3 3
safari5.0.2 1 1
chrome110.0.0.0 6 6
chrome70.0.3538.77 4 4
chrome61.0.3163.100 10 10
chrome60.0.3112.113 22 22
chrome41.0.2226.0 1 1
firefox46.0 1 1
chrome73.0.3683.90 2 1
msie5.01 1 0
chrome56.0.2174 1 0
firefox134.0 113 4
safari12.0.2 2 2
firefox62.0 12 12
firefox102.0 2 2
safari16.6 7 7
firefox57.0 17 17
chrome70.0.3538.110 7 7
chrome95.0.4638.69 12 10
firefox95.0 1 1
firefox43.0 14 14
chrome90.0.4430.212 11 11
chrome124.0.6367.63 3 3
iceape 2 0
chrome130.0.0.0 2571 2571
chrome75.0.3770.90 1 0
chrome65.0.3325.181 6 6
safari7.0.5 1 1
firefox58.0 12 12
firefox85.0 9 9
chrome69.0.3497.128 1 0
chrome78.0.3880.0 1 0
firefox41.0 13 13
firefox69.0 1 1
chrome103.0.5060.114 4 4
chrome79.0.3945.88 26 26
chrome58.0.3029.110 10 10
firefox115.0 216 11
safari6.1.5 1 1
chrome132.0.6834.74 84 4
chrome74.0.3729.169 18 17
chrome128.0.6613.137 1 0
chrome78.0.3904.108 11 11
chrome47.0.2526.106 2 2
chrome68.0.3440.84 1 0
chrome42.0.2311.90 2 2
chrome88.0.4240.193 6 6
chrome45.0.2454.101 24 24
firefox114.0 22 16
firefox47.0 7 6
chrome50.0.1770 1 0
opera89.0.4447.51 9 6
opera62.0.3331.99 1 0
firefox20.6.14 13 13
chrome16.0.912.77 1 1
chrome80.0.3987.132 11 11
firefox53.0 2 2
chrome75.0.3770.143 1 0
chrome126.0.6478.36 92 3
firefox80.0 1 1
chrome105.0.0.0 11 7
chrome85.0.4183.102 12 12
chrome63.0.3239.132 10 10
firefox52.0 74 64
chrome83.0.4103.116 7 7
chrome124.0.6367.61 6 6
firefox67.0 11 11
safari15.0 1 1
firefox30.0 8 8
chrome84.0.4147.105 10 10
safari17.5 2 2
chrome60.0.3112.90 20 20
iphone 3 2
msie6.0 6 6
chrome46.0.2490.71 7 7
chrome99.0.4844.84 2 0
opera102.0.0.0 5 5
firefox61.0 19 19
chrome84.0.4147.135 11 11
chrome83.0.4103.61 27 1
firefox44.0 8 8
netscape5.0 13 13
opera12.16 1 0
chrome91.0.4472.114 123 123
chrome79.0.3945.79 90 3
chrome72.0.3626.121 27 27
chrome36.0.1985.125 13 12
chrome131.0.6778.131 114 9
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 20
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250126194452
Web_Downloader/6.9 20250120192100
[FBAN/FB4A;FBAV/494.0.0.55.73;FBBV/674947256;FBDM/{density=2.0,width=720,height=1432};FBLC/en_Qaau_US;FBRV/680372778;FBCR/;FBMF/INFINIX_MOBILITY_LIMITED;FBBD/Infinix;FBPN/com.facebook.katana;FBDV/Infinix_X659B;FBSV/11;FBOP/1;FBCA/arm64-v8a:;] 20250103135919
fasthttp 20250130171732
Python/3.11_aiohttp/3.11.11 20250108153856
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250129113608
Mozilla/5.0_(compatible) 20250131072330
WordPress/6.7.1;_https://innovativegenerations.org 20250131232527
GRequests/0.10 20250113022602
Faraday_v2.11.0 20250127220117
Softaculous 20250128154456
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250131142229
Mozilla/5.0_(l9scan/2.0.731323e2233323e203e2236313;__https://leakix.net) 20250118061535
Mozilla/5.0_(compatible;_Dataprovider.com) 20250102063917
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250108053313
python-requests/2.28.2 20250110094216
SonyEricssonK550i/R1JD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250120192100
python-requests/2.32.3 20250104091455
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250127094951
Mozilla/2.0_(compatible;_Ask_Jeeves/Teoma) 20250120192100
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
fasthttp 20250130171732
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20250103050701
[FBAN/FB4A;FBAV/494.0.0.55.73;FBBV/674947256;FBDM/{density=2.0,width=720,height=1432};FBLC/en_Qaau_US;FBRV/680372778;FBCR/;FBMF/INFINIX_MOBILITY_LIMITED;FBBD/Infinix;FBPN/com.facebook.katana;FBDV/Infinix_X659B;FBSV/11;FBOP/1;FBCA/arm64-v8a:;] 20250103135919
Web_Downloader/6.9 20250120192100
WordPress/6.7.1;_https://innovativegenerations.org 20250131232527
Python/3.11_aiohttp/3.11.11 20250108153856
python-requests/2.6.0_CPython/2.7.5_Linux/3.10.0-1160.119.1.el7.x86_64 20250131222603
Faraday_v2.11.0 20250127220117
GRequests/0.10 20250113022602
Softaculous 20250128154456
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250108053313
python-requests/2.28.2 20250110094216
python-requests/2.32.3 20250104091455
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 6022 6283
From1 23 24
From2 41 46
From3 13 37
From4 1871 6443
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_hk 2 2
google_com 2 4
www_google_com 37 40
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 13
https://l.facebook.com 3 3
https://www.quora.com 2 2
http://m.facebook.com 1 1
https://betson-peru.com/wp-login.php 1 1
https://www.sonomaresidentialservices.com/wp-login.php 1 1
http://collide.agency/wp-login.php 1 1
https://lm.facebook.com 1 1
http://xilifox.com/wp-login.php 1 1
http://www.360galatina.it/wp-login.php 1 1
http://jpbackyard.com/wp-login.php 1 1
https://buland.pk 0 12
https://mail.buland.pk 0 1
https://www.buland.pk 0 11
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
206 5 2176937
404 1827 139040520
500 1 15566
302 57 31684
301 857 31561
409 4 4888
400 9 157
403 189 233496
405 4 190
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 545
/wp-admin/js/widgets/about.php7 6 -
/wp-content/backups-dup-pro/ 1 innovativegenerations.org
/wp-content/plugins/elementor/assets/lib/swiper/v8/t.params.url 1 -
/wp-content/themes/shelly/assets/js/jquery.js 1 https://innovativegenerations.org/
/vendor/laravel-filemanager/js/script.js 1 -
/OK.php 2 -
/wp-content/themes/twentyeleven/functions.php 1 -
/xleet.php 5 -
/nf_tracking.php 1 -
/ds.php 2 -
/wp-content/plugins/background-image-cropper/ups.php 1 -
/wp-content/themes/sahifa/ 1 innovativegenerations.org
/system.php 3 -
/wordpress 8 www.google.com
/.vscode/sftp.json 8 -
/assets/js/elfinder/php/connector.php 1 -
/shop/wp-admin/install.php 2 -
/wp-content/themes/shelly/assets/js/%22+inst.options.freelink+ 2 -
/access.php 2 -
/wp-includes/theme-compat/zmFM.php 1 -
/MYK4TJEfFvO.php 2 -
/contact_tpl.php 2 -
/rfm/dialog.php/backend-assets/plugins/tinymce/plugins/filemanager/dialog.php 1 -
/class_api.php 3 -
/unzip.php 1 -
/info.php 11 -
/libraries/vendor/updates.php 6 -
/wp-admin/css/colors/cloud.php 6 -
/help.php 2 -
/randkeyword.php 3 -
/author/ 5 -
/wp-includes/ID3/about.php 7 -
/wordpress/xmlrpc.php 1 -
/404.php123123 2 -
/wp-content/themes/aahana/json.php 6 -
/libraries/phpmailer/updates.php 6 -
/wp-includes/sodium_compat/src/Core32/Curve25519/Ge/Core32.php 5 -
/wp-content/plugins/Cache/Cache.php 6 -
/locale.php 3 -
/wp-content/plugins/wp-time-capsule/css/opentip.css 3 -
/css/cloud.php 6 -
/disagraep.php 2 -
/cgi-bin/about.php 6 -
/meta.json 5 -
/wp-content/plugins/profile-builder/assets/css/style-front-end.css 3 -
/cnzcsfwm.php 2 -
/alfa-rex1.php 3 -
/spip.php 2 -
/wp-content/plugins/seoplugins/mar.php 6 -
/csv.php 2 -
/wp-admin/network/xmrlpc.php 6 -
/wp-content/plugins/advanced_file_manager_5/php/connector.minimal.php 1 -
/gebase.php69 2 -
/wp-content/plugins/comet-cache/functlons.php 1 -
/wp-content/uploads/wp.php 1 -
/hehe.php 3 -
/wp-admin/images/about.php 6 -
/403.php 6 -
/wp-content/fonts/open-sans/memSYaGs126MiZpBA-UvWbX2vVnXBbObj2OVZyOOSr4dVJWUgsjZ0B 1 -
/versions.php 1 -
/repeater.php 6 -
/aleXus.php 2 -
/wp-includes/rest-api/about.php 6 -
/1p.php 2 -
/config.php 3 -
/wp-content/plugins/superlogoshowcase-wp/sls-wp-admin/pages/exportAjax.php 1 -
/extractable-loader-head.php 2 -
/fi2.php 2 -
/wp-admin/worksec.php 1 -
/sites/all/libraries/plupload/examples/upload.php 1 -
/old/wp-admin/setup-config.php 2 -
/asasx.php 2 -
/wp-content/themes/shelly/assets/js/%22+elem[ELEM_HREF]+ 2 -
/global.php 2 -
/wp-includes/images/about.php 6 -
/login.action 11 -
/wp-content/worksec.php 2 -
/myk.php 1 -
/wp-content/plugins/pwnd/pwnd.php 1 -
/event/campus-clean-workshop-2/embed/t.value 1 -
/class-walker-comment-beta.php 2 -
/gebase.php 2 -
/innovativegenerations 4 www.google.com
/wp-index.php 3 -
/Auth.php 2 -
/wp-consar.php 6 -
/contacts/embed/t.value 1 -
/wordpress/wp-admin/setup-config.php 2 -
/wp-sitemap-users-1.xml 4 -
/sellers.json 2 -
/wp-includes/widgets/include.php 2 -
/wp-content/plugins/elementor-pro/assets/js/document.location 2 -
/wp-admin/style.php 1 -
/OthioNDwMEK.php 2 -
/wp-content/plugins/incache/front/incache.js 1 -
/wp-content/plugins/newsfeed/nf.php 1 -
/dxc.php 2 -
/site/wp-admin/install.php 2 -
/mah.php 2 -
/setting.php 1 -
/geju.php 8 -
/plugins/elrte/src/elrte.src.html 1 -
/wp-includes/pomo/about.php 6 -
/iR7SzrsOUEP.php 2 -
/wp-includes/images/include.php 4 -
/wp-admin.php 3 -
/bypass.php7 2 -
/wp-content/themes/shelly/assets/js/%22+inst.options.skinsfolder+inst.options.previmage+ 2 -
/bishal.php 1 -
/cJLGqzB.php 2 -
/security.txt 1 https://www.innovativegenerations.org/security.txt
/wp-content/plugins/wp-database-backup/assets/css/wpdb_admin.css 6 -
/4price.php 2 -
/wp-content/plugins/atest/robots-check.txt 1 -
/radio.php 3 -
/test/wp-admin/install.php 3 -
/v2/_catalog 11 -
/.well-known/security.txt 2 http://www.innovativegenerations.org/.well-known/security.txt
/wp-includes/block-patterns/about.php 6 -
/essexec.php 2 -
/alfa.php 3 -
/.well-known/pki-validation/xmrlpc.php 6 -
/file2.php 1 -
/.well-known/pki-validation/cloud.php 6 -
/wp-content/themes/shelly/assets/js/%22+inst.options.skinsfolder+inst.options.pauseimage+ 2 -
/wp-content/db-cache.php 2 -
/wp-p.php7 6 -
/assets/elfinder/connectors/php/connector.php 1 -
/wp-content/updates.php 6 -
/cms/wp-admin/install.php 3 -
/.well-known/about.php 6 -
/classsmtps.php 2 -
/wp-includes/js/jcrop/Jcrop.php 1 -
/wp-admin/cloud.php 6 -
/old/wp-admin/install.php 5 -
/cloud.php 11 -
/wp-content/plugins/simple/simple.php 6 -
/24.php 2 -
/file.php 8 -
/configs.php 3 -
/test 4 www.google.com
/fied.php 2 -
/wso.php 1 -
/alfanew.php 8 -
/wp-content/banners/about.php 6 -
/config.json 11 -
/ewywe1dg.php 2 -
/class-php 2 -
/wp-content/plugins/fix/up.php 1 -
/wp-configs.php 3 -
/wp-content/languages/about.php 6 -
/%5C/innovativegenerations.org%5C/wp-content%5C/plugins%5C/elementor-pro%5C/modules%5C/lottie%5C/assets%5C/animations%5C/default.js 4 -
/wp-content/languages/ 1 -
/wp-admin/images/xmrlpc.php 6 -
/wp-content/plugins/admin.php 2 -
/wp-content/plugins/payu-india/images/payubizlogo.png 1 -
/wsoyanz.php 6 -
/wp-includes/Requests/about.php 6 -
/colour.php 5 -
/wp-content/plugins/erinyani/baxa1.php 1 -
/wp-content/plugins/ioxi/ioxi/dropdown.php 1 -
/user.php 3 -
/wp-content/themes/shelly/assets/js/%22+href+ 2 -
/old 4 www.google.com
/input.php 3 -
/wp-content/plugins/about.php 7 -
/wp-content/plugins/opl.php 1 -
/simple.php 3 -
/wp-content/themes/shelly/assets/js/%22+inst.options.skinsfolder+inst.options.fullscreennextimage+ 2 -
/wp-admin/includes/xmrlpc.php 6 -
/cache-base.php 2 -
/temp 4 www.google.com
/wp-content/plugins/wpextended/readme.txt 1 -
/wp/xmlrpc.php 1 -
/_profiler/phpinfo.php 1 -
/feed-rss2-queue.php 2 -
/installer.php 2 -
/kem.php 1 -
/wp-content/fonts/poppins/pxiEyp8kv 1 -
