File: //proc/stat
cpu 6821326008 90645110 1513572991 9158095000 119539719 125635473 212651095 6966517 0 0
cpu0 224059256 3051495 50370363 306858726 3989648 4160459 8851886 227849 0 0
cpu1 219821596 3102575 51488418 309946564 4122511 4090755 8322249 236453 0 0
cpu2 226925825 3046114 50483878 305206172 3985728 4011372 7681971 228299 0 0
cpu3 227616583 3043084 50467061 304729670 4011527 4013350 7472427 228059 0 0
cpu4 229274913 3015036 50218134 304625324 4028357 3998637 6214607 228250 0 0
cpu5 229832009 2997894 50159130 304257339 4018786 3996101 6123072 226412 0 0
cpu6 229636497 3039176 50123146 304484745 4014552 4001425 6082511 228282 0 0
cpu7 229094950 3019832 50197896 304988033 4037261 3996702 6053346 229089 0 0
cpu8 227744132 3023365 50558799 304867428 4018743 4000122 7161299 228660 0 0
cpu9 228398559 3075502 50494560 304252630 4025580 4006895 7129700 228613 0 0
cpu10 227576050 3018500 50479876 305142598 4017127 4002742 7125087 227503 0 0
cpu11 228402094 3046534 50450386 304377869 3999703 3996381 7111582 227840 0 0
cpu12 227058612 3006254 50506236 305673923 4005715 3995120 7114562 228376 0 0
cpu13 221133838 2914140 52873373 303169159 3809577 4937216 12632141 257521 0 0
cpu14 221191304 2895142 52556544 301186847 3728893 6876320 13041250 280968 0 0
cpu15 226943703 3011839 50444857 305767820 3985067 4003624 7187039 227609 0 0
cpu16 227574380 3055912 50407787 305160688 3983671 4020091 7186352 228662 0 0
cpu17 227738173 3044884 50432610 305083599 3964518 4034519 7109123 228360 0 0
cpu18 227658703 3046437 50419717 305171913 3996832 4059026 7054402 227991 0 0
cpu19 227833417 3009913 50343950 305178751 3985480 3988591 7061682 227677 0 0
cpu20 228040142 3035530 50169589 306260681 3984366 3984886 5944057 228048 0 0
cpu21 228953115 3034743 50012969 305539510 3990545 3971733 5920280 227387 0 0
cpu22 228343945 3013319 50044656 306115173 4006326 3977029 5916839 227103 0 0
cpu23 228250604 2996682 50046458 306189282 4011000 3999060 5921875 229172 0 0
cpu24 228935914 3039277 49978350 305594085 3982459 3987580 5917292 227561 0 0
cpu25 228199212 3018304 50070478 306230138 4008248 3983263 5914076 228452 0 0
cpu26 228612699 3020573 50044463 305882112 3999077 3972632 5899875 227935 0 0
cpu27 229293360 3013898 50002074 305287438 3970617 3980840 5890600 228342 0 0
cpu28 228951660 3004835 49915878 305727451 3987421 3952523 5888093 228180 0 0
cpu29 228230750 3004306 49811341 305139316 3870372 5636465 5721805 261848 0 0
intr 130557060199 59 9 0 0 794 0 0 0 1 0 0 0 54 0 5955164 0 0 0 0 0 0 0 0 0 0 0 0 2193282431 2185210256 0 39 0 3960671770 1640493202 0 240209155 229625507 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 241827249541
btime 1769071528
processes 666270116
procs_running 83
procs_blocked 3
softirq 105334142930 1 1775180159 90720 3176558855 128614067 0 890623260 2339311680 5648363 2528835313